RB Leipzig
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
5/17/25 | RB Leipzig 2:3 Stuttgart | −29.90 | −2.50 | 0 | 2.50 | Home vs 9 |
5/10/25 | Werder Bremen 0:0 RB Leipzig | −27.40 | −1.30 | 1 | 2.30 | Away to 8 |
5/3/25 | RB Leipzig 3:3 Bayern Munich | −26.10 | −0.80 | 1 | 1.80 | Home vs 2 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Freiburg | 55 | 80.90 | −25.90 | +0.50 | −1.30 | 0.00 | +0.20 | −2.80 | +0.70 | +0.40 | −2.20 | −1.20 | −1.50 | −1.70 | +0.50 | −1.80 | +0.40 | −1.40 | 0.00 | −1.60 | −2.30 | −1.80 | +0.20 | 0.00 | +0.30 | +0.60 | −1.50 | −1.40 | −0.90 | −2.70 | −2.20 | +0.70 | 0.00 | +0.60 | −0.90 | +0.20 | −2.00 |
6 | Mainz | 52 | 80.90 | −28.90 | −1.70 | −1.30 | −2.40 | +0.50 | −3.00 | +0.30 | −2.40 | −1.50 | −0.90 | +0.80 | +0.20 | 0.00 | −2.40 | +1.20 | +1.40 | 0.00 | −1.40 | −2.50 | +0.50 | −2.30 | −1.60 | +0.20 | +0.20 | +0.80 | +0.70 | −1.20 | −1.70 | −2.00 | −2.80 | −1.60 | −1.30 | −1.00 | +0.20 | −0.90 |
7 | RB Leipzig | 51 | 80.90 | −29.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +0.80 | +0.80 | −1.70 | −1.50 | −2.80 | −2.60 | +0.20 | +1.00 | −1.30 | +0.60 | −2.30 | −1.80 | −0.90 | −1.50 | +0.20 | −1.50 | −2.00 | −2.40 | −0.90 | +0.80 | −2.30 | 0.00 | +0.60 | −2.00 | −1.60 | −0.80 | −1.30 | −2.50 |
8 | Werder Bremen | 51 | 80.90 | −29.90 | −1.50 | −1.20 | +0.80 | −1.80 | +0.20 | −2.20 | +0.60 | −0.90 | −2.30 | 0.00 | −1.60 | −1.50 | +0.20 | +0.30 | +0.30 | −2.30 | −2.00 | −2.60 | −0.70 | +0.60 | −1.30 | −3.00 | −1.90 | −2.60 | +1.60 | −2.50 | +0.20 | +1.00 | +0.70 | 0.00 | −1.80 | −1.50 | −1.40 | +0.20 |
9 | Stuttgart | 50 | 80.90 | −30.90 | −1.90 | −1.40 | +0.70 | +0.80 | −1.40 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.60 | +0.80 | −2.20 | −2.50 | +1.30 | −2.60 | −1.80 | −1.80 | −1.80 | −1.90 | −1.60 | +0.20 | −2.50 | −1.50 | −3.00 | +0.30 | +0.40 | +0.70 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that RB Leipzig wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | RB Leipzig | ||
2 | Bayern Munich | RB Leipzig 3 Bayern Munich 3Pts: 1 Tgt: 1.80 | Bayern Munich 5 RB Leipzig 1Pts: 0 Tgt: 1.30 |
3 | Leverkusen | RB Leipzig 2 Leverkusen 2Pts: 1 Tgt: 1.90 | Leverkusen 2 RB Leipzig 3Pts: 3 Tgt: 1.40 |
4 | Ein Frankfurt | RB Leipzig 2 Ein Frankfurt 1Pts: 3 Tgt: 2.00 | Ein Frankfurt 4 RB Leipzig 0Pts: 0 Tgt: 1.60 |
5 | Dortmund | RB Leipzig 2 Dortmund 0Pts: 3 Tgt: 2.20 | Dortmund 2 RB Leipzig 1Pts: 0 Tgt: 1.70 |
6 | Freiburg | RB Leipzig 3 Freiburg 1Pts: 3 Tgt: 2.20 | Freiburg 0 RB Leipzig 0Pts: 1 Tgt: 1.90 |
7 | Mainz | RB Leipzig 1 Mainz 2Pts: 0 Tgt: 2.40 | Mainz 0 RB Leipzig 2Pts: 3 Tgt: 2.20 |
8 | Werder Bremen | RB Leipzig 4 Werder Bremen 2Pts: 3 Tgt: 2.40 | Werder Bremen 0 RB Leipzig 0Pts: 1 Tgt: 2.30 |
9 | Stuttgart | RB Leipzig 2 Stuttgart 3Pts: 0 Tgt: 2.50 | Stuttgart 2 RB Leipzig 1Pts: 0 Tgt: 2.30 |
10 | M'gladbach | RB Leipzig 0 M'gladbach 0Pts: 1 Tgt: 2.50 | M'gladbach 1 RB Leipzig 0Pts: 0 Tgt: 2.30 |
11 | Wolfsburg | RB Leipzig 1 Wolfsburg 5Pts: 0 Tgt: 2.60 | Wolfsburg 2 RB Leipzig 3Pts: 3 Tgt: 2.40 |
12 | Augsburg | RB Leipzig 4 Augsburg 0Pts: 3 Tgt: 2.60 | Augsburg 0 RB Leipzig 0Pts: 1 Tgt: 2.50 |
13 | Union Berlin | RB Leipzig 0 Union Berlin 0Pts: 1 Tgt: 2.70 | Union Berlin 0 RB Leipzig 0Pts: 1 Tgt: 2.50 |
14 | St Pauli | RB Leipzig 2 St Pauli 0Pts: 3 Tgt: 2.80 | St Pauli 0 RB Leipzig 0Pts: 1 Tgt: 2.70 |
15 | Hoffenheim | RB Leipzig 3 Hoffenheim 1Pts: 3 Tgt: 3.00 | Hoffenheim 4 RB Leipzig 3Pts: 0 Tgt: 2.80 |
16 | Heidenheim | RB Leipzig 2 Heidenheim 2Pts: 1 Tgt: 3.00 | Heidenheim 0 RB Leipzig 1Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | RB Leipzig 1 Holstein Kiel 1Pts: 1 Tgt: 3.00 | Holstein Kiel 0 RB Leipzig 2Pts: 3 Tgt: 2.80 |
18 | Bochum | RB Leipzig 1 Bochum 0Pts: 3 Tgt: 3.00 | Bochum 3 RB Leipzig 3Pts: 1 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | RB Leipzig 1:0 Bochum | 0.00 | 0.00 | 3 | 3.00 | Home vs 18 |
8/31/24 | Leverkusen 2:3 RB Leipzig | +1.60 | +1.60 | 3 | 1.40 | Away to 3 |
9/14/24 | RB Leipzig 0:0 Union Berlin | −0.10 | −1.70 | 1 | 2.70 | Home vs 13 |
9/22/24 | St Pauli 0:0 RB Leipzig | −1.80 | −1.70 | 1 | 2.70 | Away to 14 |
9/28/24 | RB Leipzig 4:0 Augsburg | −1.40 | +0.40 | 3 | 2.60 | Home vs 12 |
10/6/24 | Heidenheim 0:1 RB Leipzig | −1.20 | +0.20 | 3 | 2.80 | Away to 16 |
10/19/24 | Mainz 0:2 RB Leipzig | −0.40 | +0.80 | 3 | 2.20 | Away to 7 |
10/26/24 | RB Leipzig 3:1 Freiburg | +0.40 | +0.80 | 3 | 2.20 | Home vs 6 |
11/2/24 | Dortmund 2:1 RB Leipzig | −1.30 | −1.70 | 0 | 1.70 | Away to 5 |
11/9/24 | RB Leipzig 0:0 M'gladbach | −2.80 | −1.50 | 1 | 2.50 | Home vs 10 |
11/23/24 | Hoffenheim 4:3 RB Leipzig | −5.60 | −2.80 | 0 | 2.80 | Away to 15 |
11/30/24 | RB Leipzig 1:5 Wolfsburg | −8.20 | −2.60 | 0 | 2.60 | Home vs 11 |
12/7/24 | Holstein Kiel 0:2 RB Leipzig | −8.00 | +0.20 | 3 | 2.80 | Away to 17 |
12/15/24 | RB Leipzig 2:1 Ein Frankfurt | −7.00 | +1.00 | 3 | 2.00 | Home vs 4 |
12/20/24 | Bayern Munich 5:1 RB Leipzig | −8.30 | −1.30 | 0 | 1.30 | Away to 2 |
1/12/25 | RB Leipzig 4:2 Werder Bremen | −7.70 | +0.60 | 3 | 2.40 | Home vs 8 |
1/15/25 | Stuttgart 2:1 RB Leipzig | −10.00 | −2.30 | 0 | 2.30 | Away to 9 |
1/18/25 | Bochum 3:3 RB Leipzig | −11.80 | −1.80 | 1 | 2.80 | Away to 18 |
1/25/25 | RB Leipzig 2:2 Leverkusen | −12.70 | −0.90 | 1 | 1.90 | Home vs 3 |
2/1/25 | Union Berlin 0:0 RB Leipzig | −14.20 | −1.50 | 1 | 2.50 | Away to 13 |
2/9/25 | RB Leipzig 2:0 St Pauli | −14.00 | +0.20 | 3 | 2.80 | Home vs 14 |
2/14/25 | Augsburg 0:0 RB Leipzig | −15.50 | −1.50 | 1 | 2.50 | Away to 12 |
2/23/25 | RB Leipzig 2:2 Heidenheim | −17.50 | −2.00 | 1 | 3.00 | Home vs 16 |
3/1/25 | RB Leipzig 1:2 Mainz | −19.90 | −2.40 | 0 | 2.40 | Home vs 7 |
3/8/25 | Freiburg 0:0 RB Leipzig | −20.80 | −0.90 | 1 | 1.90 | Away to 6 |
3/15/25 | RB Leipzig 2:0 Dortmund | −20.00 | +0.80 | 3 | 2.20 | Home vs 5 |
3/29/25 | M'gladbach 1:0 RB Leipzig | −22.30 | −2.30 | 0 | 2.30 | Away to 10 |
4/5/25 | RB Leipzig 3:1 Hoffenheim | −22.30 | 0.00 | 3 | 3.00 | Home vs 15 |
4/11/25 | Wolfsburg 2:3 RB Leipzig | −21.70 | +0.60 | 3 | 2.40 | Away to 11 |
4/19/25 | RB Leipzig 1:1 Holstein Kiel | −23.70 | −2.00 | 1 | 3.00 | Home vs 17 |
4/26/25 | Ein Frankfurt 4:0 RB Leipzig | −25.30 | −1.60 | 0 | 1.60 | Away to 4 |
5/3/25 | RB Leipzig 3:3 Bayern Munich | −26.10 | −0.80 | 1 | 1.80 | Home vs 2 |
5/10/25 | Werder Bremen 0:0 RB Leipzig | −27.40 | −1.30 | 1 | 2.30 | Away to 8 |
5/17/25 | RB Leipzig 2:3 Stuttgart | −29.90 | −2.50 | 0 | 2.50 | Home vs 9 |